Usage Statistics for www.corteztequila.at

Summary Period: December 2022
Generated 01-Jan-2023 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 72003
Total Files 41145
Total Pages 70069
Total Visits 7121
Total KBytes 902601
Total Unique Sites 1385
Total Unique URLs 489
Total Unique Referrers 5232
Total Unique User Agents 238
. Avg Max
Hits per Hour 96 382
Hits per Day 2322 3454
Files per Day 1327 1930
Pages per Day 2260 3393
Sites per Day 44 145
Visits per Day 229 380
KBytes per Day 29116 69585
Hits by Response Code
Code 200 - OK 57.14% 41145
Code 301 - Moved Permanently 0.02% 14
Code 302 - Found 39.53% 28462
Code 304 - Not Modified 1.74% 1252
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 1.56% 1124

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 2065 2.87% 1766 4.29% 1997 2.85% 380 5.34% 114 8.23% 69585 7.71%
2 2327 3.23% 1930 4.69% 2238 3.19% 220 3.09% 74 5.34% 47059 5.21%
3 2402 3.34% 1285 3.12% 2350 3.35% 276 3.88% 91 6.57% 40318 4.47%
4 2451 3.40% 1207 2.93% 2402 3.43% 284 3.99% 113 8.16% 40990 4.54%
5 2261 3.14% 1659 4.03% 2215 3.16% 314 4.41% 86 6.21% 42734 4.73%
6 2365 3.28% 1786 4.34% 2323 3.32% 321 4.51% 92 6.64% 42547 4.71%
7 2816 3.91% 1684 4.09% 2771 3.95% 353 4.96% 106 7.65% 46852 5.19%
8 3325 4.62% 1789 4.35% 3286 4.69% 312 4.38% 93 6.71% 53658 5.94%
9 3231 4.49% 1700 4.13% 3177 4.53% 330 4.63% 135 9.75% 43506 4.82%
10 3049 4.23% 1419 3.45% 2999 4.28% 319 4.48% 127 9.17% 43453 4.81%
11 3008 4.18% 1091 2.65% 2950 4.21% 223 3.13% 85 6.14% 38132 4.22%
12 2957 4.11% 1223 2.97% 2860 4.08% 227 3.19% 77 5.56% 38533 4.27%
13 3045 4.23% 1469 3.57% 2986 4.26% 247 3.47% 128 9.24% 41920 4.64%
14 656 0.91% 426 1.04% 552 0.79% 93 1.31% 89 6.43% 9368 1.04%
15 1672 2.32% 718 1.75% 1581 2.26% 135 1.90% 104 7.51% 9698 1.07%
16 3320 4.61% 1792 4.36% 3255 4.65% 221 3.10% 127 9.17% 25910 2.87%
17 3454 4.80% 1886 4.58% 3378 4.82% 245 3.44% 145 10.47% 20421 2.26%
18 3453 4.80% 1913 4.65% 3393 4.84% 257 3.61% 127 9.17% 23704 2.63%
19 3152 4.38% 1656 4.02% 3117 4.45% 240 3.37% 131 9.46% 19032 2.11%
20 2645 3.67% 1327 3.23% 2593 3.70% 228 3.20% 142 10.25% 16413 1.82%
21 1841 2.56% 1413 3.43% 1809 2.58% 314 4.41% 114 8.23% 15061 1.67%
22 952 1.32% 736 1.79% 890 1.27% 207 2.91% 116 8.38% 9307 1.03%
23 752 1.04% 243 0.59% 732 1.04% 69 0.97% 67 4.84% 9198 1.02%
24 1769 2.46% 1459 3.55% 1733 2.47% 204 2.86% 68 4.91% 38923 4.31%
25 2277 3.16% 1648 4.01% 2180 3.11% 224 3.15% 106 7.65% 39455 4.37%
26 1507 2.09% 1137 2.76% 1481 2.11% 191 2.68% 80 5.78% 12349 1.37%
27 1255 1.74% 867 2.11% 1226 1.75% 154 2.16% 59 4.26% 9081 1.01%
28 1132 1.57% 766 1.86% 1082 1.54% 186 2.61% 79 5.70% 15953 1.77%
29 1775 2.47% 830 2.02% 1725 2.46% 148 2.08% 95 6.86% 10059 1.11%
30 2770 3.85% 1381 3.36% 2533 3.62% 222 3.12% 67 4.84% 15979 1.77%
31 2319 3.22% 939 2.28% 2255 3.22% 263 3.69% 93 6.71% 13404 1.49%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3132 4.35% 63 1960 4.76% 97 3009 4.29% 1517 47021 5.21%
1 104 3248 4.51% 64 1986 4.83% 102 3165 4.52% 1561 48393 5.36%
2 103 3202 4.45% 61 1902 4.62% 100 3125 4.46% 1313 40717 4.51%
3 110 3419 4.75% 68 2109 5.13% 102 3164 4.52% 1405 43553 4.83%
4 104 3239 4.50% 56 1750 4.25% 101 3139 4.48% 1263 39157 4.34%
5 104 3242 4.50% 57 1771 4.30% 102 3192 4.56% 1213 37592 4.16%
6 100 3117 4.33% 52 1635 3.97% 99 3079 4.39% 1188 36841 4.08%
7 96 2991 4.15% 50 1568 3.81% 94 2941 4.20% 1063 32964 3.65%
8 96 2991 4.15% 51 1609 3.91% 94 2936 4.19% 1140 35343 3.92%
9 93 2884 4.01% 52 1630 3.96% 90 2810 4.01% 1140 35330 3.91%
10 88 2733 3.80% 49 1532 3.72% 85 2645 3.77% 1046 32433 3.59%
11 92 2865 3.98% 50 1577 3.83% 90 2795 3.99% 1072 33243 3.68%
12 95 2963 4.12% 53 1660 4.03% 93 2903 4.14% 1116 34582 3.83%
13 93 2913 4.05% 53 1657 4.03% 91 2842 4.06% 1335 41376 4.58%
14 90 2818 3.91% 50 1558 3.79% 88 2750 3.92% 1056 32736 3.63%
15 94 2935 4.08% 52 1627 3.95% 92 2862 4.08% 1280 39684 4.40%
16 91 2838 3.94% 53 1643 3.99% 89 2778 3.96% 1090 33805 3.75%
17 94 2924 4.06% 56 1738 4.22% 91 2830 4.04% 1271 39416 4.37%
18 88 2747 3.82% 48 1493 3.63% 87 2702 3.86% 1013 31397 3.48%
19 93 2907 4.04% 53 1645 4.00% 90 2805 4.00% 1153 35742 3.96%
20 86 2686 3.73% 50 1550 3.77% 85 2638 3.76% 1051 32574 3.61%
21 95 2950 4.10% 58 1801 4.38% 92 2881 4.11% 1443 44721 4.95%
22 99 3095 4.30% 59 1857 4.51% 97 3024 4.32% 1170 36255 4.02%
23 102 3164 4.39% 60 1887 4.59% 98 3054 4.36% 1217 37724 4.18%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 34572 48.01% 340371 37.71% /stats/
2 4128 5.73% 413034 45.76% /stats/usage_202210.html
3 562 0.78% 569 0.06% /
4 211 0.29% 22140 2.45% /stats/usage_202211.html
5 93 0.13% 319 0.04% /error/
6 49 0.07% 3354 0.37% /cortez_tequila/foto_
7 42 0.06% 3273 0.36% /stats/usage_201412.html
8 25 0.03% 161 0.02% /cortez_tequila/contact.html
9 24 0.03% 7 0.00% /cortez_tequila/
10 24 0.03% 1183 0.13% /stats/usage_201405.html
11 22 0.03% 1379 0.15% /stats/usage_201704.html
12 22 0.03% 1390 0.15% /stats/usage_201907.html
13 22 0.03% 1492 0.17% /stats/usage_201910.html
14 22 0.03% 1268 0.14% /stats/usage_202203.html
15 22 0.03% 1406 0.16% /stats/usage_202207.html
16 21 0.03% 1287 0.14% /stats/usage_201705.html
17 21 0.03% 1255 0.14% /stats/usage_202007.html
18 21 0.03% 1097 0.12% /stats/usage_202208.html
19 20 0.03% 363 0.04% /cortez_tequila/home.html
20 20 0.03% 927 0.10% /stats/usage_201311.html
21 20 0.03% 1096 0.12% /stats/usage_201406.html
22 20 0.03% 1580 0.18% /stats/usage_201411.html
23 20 0.03% 1287 0.14% /stats/usage_201703.html
24 20 0.03% 1191 0.13% /stats/usage_201902.html
25 20 0.03% 1284 0.14% /stats/usage_201909.html
26 20 0.03% 1098 0.12% /stats/usage_202003.html
27 20 0.03% 1119 0.12% /stats/usage_202101.html
28 19 0.03% 834 0.09% /stats/usage_201407.html
29 19 0.03% 1324 0.15% /stats/usage_201504.html
30 19 0.03% 1048 0.12% /stats/usage_201607.html

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 4128 5.73% 413034 45.76% /stats/usage_202210.html
2 34572 48.01% 340371 37.71% /stats/
3 211 0.29% 22140 2.45% /stats/usage_202211.html
4 49 0.07% 3354 0.37% /cortez_tequila/foto_
5 42 0.06% 3273 0.36% /stats/usage_201412.html
6 14 0.02% 1998 0.22% /cortez_tequila/Scripts/iWebSite.js
7 18 0.02% 1692 0.19% /stats/usage_201712.html
8 18 0.02% 1679 0.19% /stats/usage_201811.html
9 17 0.02% 1600 0.18% /stats/usage_201511.html
10 17 0.02% 1594 0.18% /stats/usage_201709.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 34572 48.01% 5398 77.41% /stats/
2 15 0.02% 526 7.54% /stats/usage_201507.html
3 562 0.78% 345 4.95% /
4 93 0.13% 27 0.39% /error/
5 42 0.06% 25 0.36% /stats/usage_201412.html
6 49 0.07% 16 0.23% /cortez_tequila/foto_
7 20 0.03% 11 0.16% /stats/usage_201411.html
8 22 0.03% 11 0.16% /stats/usage_201910.html
9 22 0.03% 10 0.14% /stats/usage_201704.html
10 20 0.03% 10 0.14% /stats/usage_201909.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 34572 48.01% 5394 77.19% /stats/
2 15 0.02% 519 7.43% /stats/usage_201507.html
3 562 0.78% 349 4.99% /
4 93 0.13% 36 0.52% /error/
5 25 0.03% 20 0.29% /cortez_tequila/contact.html
6 49 0.07% 17 0.24% /cortez_tequila/foto_
7 20 0.03% 12 0.17% /stats/usage_201411.html
8 20 0.03% 11 0.16% /cortez_tequila/home.html
9 14 0.02% 11 0.16% /stats/usage_202212.html
10 24 0.03% 10 0.14% /stats/usage_201405.html

Top 30 of 5232 Total Referrers
# Hits Referrer
1 17544 24.37% https://evakuator-kronshtadt.ru/contacts/
2 8443 11.73% https://evakuator-kurortniy.ru/
3 4807 6.68% - (Direct Request)
4 3700 5.14% https://gtk-leasing.com
5 3648 5.07% https://grabovetskiy.com/
6 1919 2.67% https://vipgur.ru
7 1616 2.24% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
8 828 1.15% https://evakuator-kronshtadt.ru/
9 461 0.64% https://schoolofwoodcarving.com/
10 365 0.51% https://evakuator-kurortniy.ru/contacts/
11 345 0.48% https://dosug-rus.net/
12 342 0.47% https://unique-casino.jp/
13 313 0.43% https://buyeuroparts.eu
14 300 0.42% https://buyeuroparts.eu/
15 291 0.40% https://go.lamur.cc/
16 286 0.40% https://hi-tech-online.net
17 285 0.40% https://go.lamur.cc
18 270 0.37% http://megasbdark.com/
19 265 0.37% https://hi-tech-online.net/
20 258 0.36% https://letsexchange.net/
21 257 0.36% https://modernsanatlar.org/
22 252 0.35% https://pin-up-casino-online.in/
23 251 0.35% https://chel.prostitutki.sex/
24 243 0.34% http://megasbdark.com
25 239 0.33% https://anycoindirect.co/
26 237 0.33% https://spb.prostitutki.sex/
27 234 0.32% https://letsexchange.net
28 230 0.32% https://netlex24.net
29 227 0.32% https://1winsportkz.com/aviator-game/
30 224 0.31% https://netlex24.net/

Top 20 of 591 Total Search Strings
# Hits Search String
1 32 4.28% https://pokovka74.ru/
2 6 0.80% celulitis nunca mas
3 6 0.80% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/
4 5 0.67% root megemon delay viagra
5 4 0.53% https://tkspro.ru/
6 4 0.53% https://tkspro.ru/lejki/
7 4 0.53% https://tkspro.ru/podsitniki/
8 4 0.53% https://tkspro.ru/sistema-ochistki-sit/
9 4 0.53% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
10 4 0.53% https://xn----8sbnniesb5af2a.xn--p1ai/zhilishhnye-spory/
11 4 0.53% megapublicador
12 3 0.40% derritela de amor
13 3 0.40% https://clinicsystem.ru/catalog/immunitet-super-koktejl-majersa-laennek/
14 3 0.40% https://gostn.ru/contacts/
15 3 0.40% https://gostn.ru/gostehnadzor/registraciya-pogruzchika/
16 3 0.40% https://podryad.ltd/evpatoriya/uslugi/sistema-pozharotusheniya/proektirovanie-sistemy-pozharotusheniya/
17 3 0.40% https://reamos.ru/obekty/zhk-eko-bunino/studiya-18-2-m/
18 3 0.40% https://sil-ex.ru/cases/
19 3 0.40% https://tkspro.ru/futerovka/
20 3 0.40% https://tkspro.ru/gidrocikloni/

Top 15 of 238 Total User Agents
# Hits User Agent
1 3598 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3514 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3495 4.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1846 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1825 2.53% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1815 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1790 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1790 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1775 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1769 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1768 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1765 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 1759 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1757 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1757 2.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2022

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 22617 31.41% 22492 54.67% 232517 25.76% China
2 13657 18.97% 4242 10.31% 91149 10.10% United States
3 12059 16.75% 11386 27.67% 486841 53.94% Russian Federation
4 3976 5.52% 469 1.14% 26917 2.98% Unresolved/Unknown
5 3908 5.43% 43 0.10% 1401 0.16% Great Britain (UK)
6 3358 4.66% 11 0.03% 968 0.11% European Union
7 2647 3.68% 0 0.00% 607 0.07% Romania
8 1023 1.42% 314 0.76% 19700 2.18% Germany
9 951 1.32% 527 1.28% 5372 0.60% Australia
10 856 1.19% 282 0.69% 21774 2.41% Ukraine
11 567 0.79% 16 0.04% 278 0.03% Saudi Arabia
12 562 0.78% 0 0.00% 132 0.01% Czech Republic
13 523 0.73% 4 0.01% 169 0.02% Sweden
14 477 0.66% 3 0.01% 115 0.01% Japan
15 439 0.61% 0 0.00% 101 0.01% Iceland
16 421 0.58% 19 0.05% 190 0.02% Thailand
17 415 0.58% 0 0.00% 95 0.01% Moldova
18 384 0.53% 0 0.00% 88 0.01% Latvia
19 341 0.47% 327 0.79% 3195 0.35% Canada
20 317 0.44% 0 0.00% 84 0.01% Switzerland
21 306 0.42% 0 0.00% 70 0.01% Albania
22 296 0.41% 3 0.01% 278 0.03% Seychelles
23 247 0.34% 7 0.02% 125 0.01% Poland
24 226 0.31% 9 0.02% 140 0.02% Georgia
25 192 0.27% 192 0.47% 1924 0.21% Brazil
26 158 0.22% 158 0.38% 1584 0.18% Bosnia and Herzegovina
27 135 0.19% 0 0.00% 31 0.00% Luxembourg
28 132 0.18% 24 0.06% 82 0.01% Italy
29 91 0.13% 91 0.22% 912 0.10% South Africa
30 79 0.11% 37 0.09% 371 0.04% Indonesia


Generated by Webalizer Version 2.23