Usage Statistics for www.corteztequila.at

Summary Period: January 2021
Generated 01-Feb-2021 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 29063
Total Files 10958
Total Pages 27239
Total Visits 2121
Total KBytes 714340
Total Unique Sites 878
Total Unique URLs 359
Total Unique Referrers 3412
Total Unique User Agents 232
. Avg Max
Hits per Hour 39 145
Hits per Day 937 1415
Files per Day 353 530
Pages per Day 878 1368
Sites per Day 28 73
Visits per Day 68 103
KBytes per Day 23043 37112
Hits by Response Code
Code 200 - OK 37.70% 10958
Code 302 - Found 57.67% 16762
Code 304 - Not Modified 0.08% 22
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 4.53% 1316

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 975 3.35% 424 3.87% 964 3.54% 53 2.50% 37 4.21% 24351 3.41%
2 827 2.85% 261 2.38% 806 2.96% 46 2.17% 44 5.01% 17098 2.39%
3 778 2.68% 356 3.25% 771 2.83% 67 3.16% 39 4.44% 22960 3.21%
4 1072 3.69% 273 2.49% 1022 3.75% 77 3.63% 42 4.78% 19157 2.68%
5 997 3.43% 299 2.73% 922 3.38% 66 3.11% 44 5.01% 22855 3.20%
6 738 2.54% 331 3.02% 720 2.64% 43 2.03% 40 4.56% 23044 3.23%
7 569 1.96% 298 2.72% 551 2.02% 54 2.55% 41 4.67% 21906 3.07%
8 702 2.42% 342 3.12% 637 2.34% 98 4.62% 50 5.69% 21834 3.06%
9 1415 4.87% 420 3.83% 1330 4.88% 98 4.62% 58 6.61% 28178 3.94%
10 1302 4.48% 280 2.56% 1280 4.70% 88 4.15% 61 6.95% 18945 2.65%
11 1268 4.36% 248 2.26% 1238 4.54% 92 4.34% 61 6.95% 17715 2.48%
12 1415 4.87% 310 2.83% 1368 5.02% 103 4.86% 68 7.74% 23233 3.25%
13 1343 4.62% 218 1.99% 1328 4.88% 78 3.68% 45 5.13% 18060 2.53%
14 1069 3.68% 238 2.17% 1051 3.86% 65 3.06% 49 5.58% 17996 2.52%
15 1019 3.51% 518 4.73% 988 3.63% 69 3.25% 44 5.01% 37112 5.20%
16 1106 3.81% 278 2.54% 1084 3.98% 76 3.58% 51 5.81% 17405 2.44%
17 1096 3.77% 313 2.86% 1012 3.72% 83 3.91% 51 5.81% 18158 2.54%
18 916 3.15% 336 3.07% 884 3.25% 84 3.96% 68 7.74% 21031 2.94%
19 989 3.40% 482 4.40% 844 3.10% 98 4.62% 73 8.31% 33711 4.72%
20 660 2.27% 384 3.50% 602 2.21% 86 4.05% 58 6.61% 26838 3.76%
21 663 2.28% 323 2.95% 568 2.09% 52 2.45% 39 4.44% 25420 3.56%
22 772 2.66% 353 3.22% 699 2.57% 83 3.91% 59 6.72% 22114 3.10%
23 761 2.62% 436 3.98% 660 2.42% 55 2.59% 70 7.97% 25420 3.56%
24 721 2.48% 508 4.64% 646 2.37% 54 2.55% 57 6.49% 30545 4.28%
25 659 2.27% 384 3.50% 570 2.09% 56 2.64% 42 4.78% 23749 3.32%
26 482 1.66% 351 3.20% 368 1.35% 64 3.02% 62 7.06% 18809 2.63%
27 1283 4.41% 335 3.06% 1166 4.28% 63 2.97% 44 5.01% 24116 3.38%
28 792 2.73% 369 3.37% 767 2.82% 54 2.55% 44 5.01% 26203 3.67%
29 796 2.74% 336 3.07% 732 2.69% 86 4.05% 60 6.83% 19207 2.69%
30 950 3.27% 530 4.84% 855 3.14% 85 4.01% 50 5.69% 28496 3.99%
31 928 3.19% 424 3.87% 806 2.96% 81 3.82% 53 6.04% 18672 2.61%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1245 4.28% 16 507 4.63% 37 1174 4.31% 939 29121 4.08%
1 45 1419 4.88% 16 519 4.74% 43 1338 4.91% 990 30678 4.29%
2 43 1334 4.59% 15 479 4.37% 39 1233 4.53% 966 29960 4.19%
3 45 1406 4.84% 17 540 4.93% 41 1272 4.67% 1112 34468 4.83%
4 46 1430 4.92% 18 574 5.24% 43 1337 4.91% 1138 35276 4.94%
5 50 1551 5.34% 18 558 5.09% 47 1470 5.40% 1121 34761 4.87%
6 47 1470 5.06% 16 519 4.74% 45 1397 5.13% 1005 31165 4.36%
7 41 1301 4.48% 14 460 4.20% 39 1229 4.51% 1023 31701 4.44%
8 37 1159 3.99% 14 444 4.05% 35 1104 4.05% 1008 31256 4.38%
9 48 1518 5.22% 21 678 6.19% 45 1411 5.18% 1588 49225 6.89%
10 39 1215 4.18% 13 420 3.83% 37 1163 4.27% 948 29399 4.12%
11 39 1215 4.18% 13 409 3.73% 37 1153 4.23% 940 29141 4.08%
12 35 1089 3.75% 11 366 3.34% 33 1039 3.81% 834 25845 3.62%
13 36 1121 3.86% 13 403 3.68% 33 1044 3.83% 775 24026 3.36%
14 35 1091 3.75% 11 371 3.39% 33 1027 3.77% 831 25774 3.61%
15 32 1009 3.47% 11 341 3.11% 30 955 3.51% 810 25101 3.51%
16 34 1069 3.68% 12 379 3.46% 31 988 3.63% 868 26913 3.77%
17 32 1019 3.51% 11 361 3.29% 31 965 3.54% 862 26708 3.74%
18 32 1017 3.50% 12 393 3.59% 29 925 3.40% 902 27960 3.91%
19 31 975 3.35% 11 349 3.18% 29 908 3.33% 785 24346 3.41%
20 35 1085 3.73% 14 440 4.02% 32 1016 3.73% 869 26950 3.77%
21 34 1068 3.67% 13 429 3.91% 31 984 3.61% 839 26005 3.64%
22 35 1094 3.76% 15 481 4.39% 32 1021 3.75% 895 27754 3.89%
23 37 1163 4.00% 17 538 4.91% 35 1086 3.99% 994 30805 4.31%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 5145 17.70% 508079 71.13% /stats/usage_201909.html
2 2231 7.68% 2331 0.33% /
3 379 1.30% 3787 0.53% /stats/
4 241 0.83% 835 0.12% /error/
5 64 0.22% 6396 0.90% /stats/usage_201610.html
6 62 0.21% 860 0.12% /cortez_tequila/music.html
7 60 0.21% 380 0.05% /cortez_tequila/contact.html
8 54 0.19% 694 0.10% /cortez_tequila/band.html
9 44 0.15% 840 0.12% /cortez_tequila/home.html
10 43 0.15% 4398 0.62% /stats/usage_201412.html
11 42 0.14% 13 0.00% /cortez_tequila/
12 40 0.14% 134 0.02% /cortez_tequila/feed.xml
13 37 0.13% 364 0.05% /cortez_tequila/links.html
14 37 0.13% 3877 0.54% /stats/usage_201507.html
15 34 0.12% 559 0.08% /cortez_tequila/news.html
16 34 0.12% 2625 0.37% /stats/usage_201311.html
17 33 0.11% 228 0.03% /cortez_tequila/live.html
18 33 0.11% 2752 0.39% /stats/usage_201407.html
19 32 0.11% 3082 0.43% /stats/usage_201501.html
20 31 0.11% 2445 0.34% /stats/usage_201405.html
21 31 0.11% 3273 0.46% /stats/usage_201505.html
22 30 0.10% 3128 0.44% /stats/usage_201506.html
23 29 0.10% 2306 0.32% /stats/usage_201401.html
24 29 0.10% 3015 0.42% /stats/usage_201502.html
25 29 0.10% 2753 0.39% /stats/usage_201706.html
26 29 0.10% 2788 0.39% /stats/usage_201707.html
27 29 0.10% 2890 0.40% /stats/usage_201807.html
28 29 0.10% 2765 0.39% /stats/usage_201811.html
29 28 0.10% 218 0.03% /cortez_tequila/info.html
30 28 0.10% 87 0.01% /error/404-file-not-found.html

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 5145 17.70% 508079 71.13% /stats/usage_201909.html
2 64 0.22% 6396 0.90% /stats/usage_201610.html
3 43 0.15% 4398 0.62% /stats/usage_201412.html
4 37 0.13% 3877 0.54% /stats/usage_201507.html
5 379 1.30% 3787 0.53% /stats/
6 31 0.11% 3273 0.46% /stats/usage_201505.html
7 30 0.10% 3128 0.44% /stats/usage_201506.html
8 32 0.11% 3082 0.43% /stats/usage_201501.html
9 29 0.10% 3015 0.42% /stats/usage_201502.html
10 28 0.10% 2944 0.41% /stats/usage_201508.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 37 0.13% 895 44.46% /stats/usage_201507.html
2 2231 7.68% 454 22.55% /
3 379 1.30% 138 6.86% /stats/
4 64 0.22% 42 2.09% /stats/usage_201610.html
5 54 0.19% 32 1.59% /cortez_tequila/band.html
6 241 0.83% 31 1.54% /error/
7 60 0.21% 30 1.49% /cortez_tequila/contact.html
8 43 0.15% 18 0.89% /stats/usage_201412.html
9 28 0.10% 17 0.84% /error/404-file-not-found.html
10 44 0.15% 15 0.75% /cortez_tequila/home.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 37 0.13% 893 44.58% /stats/usage_201507.html
2 2231 7.68% 419 20.92% /
3 379 1.30% 145 7.24% /stats/
4 62 0.21% 39 1.95% /cortez_tequila/music.html
5 60 0.21% 36 1.80% /cortez_tequila/contact.html
6 54 0.19% 31 1.55% /cortez_tequila/band.html
7 241 0.83% 29 1.45% /error/
8 44 0.15% 18 0.90% /cortez_tequila/home.html
9 37 0.13% 13 0.65% /cortez_tequila/links.html
10 34 0.12% 13 0.65% /cortez_tequila/news.html

Top 30 of 3412 Total Referrers
# Hits Referrer
1 4127 14.20% - (Direct Request)
2 825 2.84% https://falco3d.com/
3 784 2.70% https://falco3d.com
4 770 2.65% http://free-games-download.falcoware.com
5 767 2.64% http://free-games-download.falcoware.com/
6 269 0.93% https://znakomstva.net/videochat
7 260 0.89% https://doska.info/reg-ru
8 259 0.89% https://doska.info/dobavit-obyavlenie
9 249 0.86% https://berezovec.ru/Josephnus/
10 249 0.86% https://doska.info/zennoposter
11 241 0.83% https://doska.info/xrumer
12 235 0.81% https://doska.info/infernosolutions
13 214 0.74% https://issuu.com/dragon-pharma
14 208 0.72% http://dragon-pharma.over-blog.com/2020/05/top-3-key-features-of-using-testosterone-enanthate.html
15 204 0.70% https://dragon-pharma.tumblr.com/
16 201 0.69% http://testosterone.gotop100.com/
17 199 0.68% http://dragon-pharma.over-blog.com/2020/05/injectable-steroids-provide-results-quickly-is-it-true.html
18 198 0.68% http://dianabol.gotop100.com/
19 197 0.68% https://www.quora.com/q/rtkfsdiztxvpisbx
20 195 0.67% http://winstrol.gotop100.com/
21 194 0.67% https://www.quora.com/q/rtkfsdiztxvpisbx/Legit-Store-Is-Here-Providing-Best-Quality-Steroids-for-Sale
22 188 0.65% http://balkan-pharmaceuticals.roids.top/
23 187 0.64% http://dragon-pharma.over-blog.com/
24 187 0.64% https://penzu.com/public/87815866
25 186 0.64% https://www.minds.com/dragon_pharma/
26 182 0.63% http://oral-steroids.roids.top/
27 179 0.62% http://steroids-online.roids.top/
28 179 0.62% http://www.socialbookmarkssite.com/user/dragon-pharma/
29 176 0.61% http://kalpa-pharmaceuticals.roids.top/
30 176 0.61% http://sciroxx.roids.top/

Top 9 of 9 Total Search Strings
# Hits Search String
1 11 21.15% https://doska.info/reg-ru
2 11 21.15% https://doska.info/zennoposter
3 10 19.23% https://doska.info/xrumer
4 7 13.46% https://doska.info/dobavit-obyavlenie
5 6 11.54% https://doska.info/infernosolutions
6 4 7.69% https://znakomstva.net/videochat
7 1 1.92% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
8 1 1.92% https://doma.info/podat-obyavlenie-o-prodazhe-doma
9 1 1.92% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa

Top 15 of 232 Total User Agents
# Hits User Agent
1 5119 17.61% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1216 4.18% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 777 2.67% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
4 610 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 546 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 449 1.54% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
7 425 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 385 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 379 1.30% Mozilla/5.0 (compatible; Adsbot/3.1)
10 376 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
11 375 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
12 373 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 372 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 366 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
15 363 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for January 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 11062 38.06% 6339 57.85% 556822 77.95% United States
2 5681 19.55% 164 1.50% 11000 1.54% Unresolved/Unknown
3 1970 6.78% 1320 12.05% 64381 9.01% Germany
4 1735 5.97% 981 8.95% 64136 8.98% Ukraine
5 1646 5.66% 1646 15.02% 1728 0.24% Bulgaria
6 1309 4.50% 235 2.14% 11641 1.63% Russian Federation
7 1181 4.06% 2 0.02% 273 0.04% Romania
8 1034 3.56% 95 0.87% 1155 0.16% European Union
9 603 2.07% 0 0.00% 138 0.02% Colombia
10 559 1.92% 0 0.00% 128 0.02% Malaysia
11 522 1.80% 0 0.00% 120 0.02% Portugal
12 505 1.74% 17 0.16% 305 0.04% Great Britain (UK)
13 408 1.40% 0 0.00% 94 0.01% Poland
14 244 0.84% 0 0.00% 56 0.01% Croatia
15 148 0.51% 64 0.58% 222 0.03% China
16 135 0.46% 0 0.00% 37 0.01% Australia
17 60 0.21% 8 0.07% 34 0.00% Netherlands
18 53 0.18% 43 0.39% 1487 0.21% France
19 39 0.13% 0 0.00% 9 0.00% New Zealand
20 34 0.12% 8 0.07% 73 0.01% Austria
21 28 0.10% 1 0.01% 7 0.00% Chile
22 20 0.07% 10 0.09% 15 0.00% Switzerland
23 17 0.06% 2 0.02% 23 0.00% Sweden
24 13 0.04% 3 0.03% 29 0.00% Canada
25 12 0.04% 8 0.07% 9 0.00% Iran
26 10 0.03% 1 0.01% 15 0.00% Czech Republic
27 8 0.03% 5 0.05% 41 0.01% Saudi Arabia
28 5 0.02% 0 0.00% 16 0.00% Norway
29 4 0.01% 0 0.00% 7 0.00% Spain
30 4 0.01% 4 0.04% 221 0.03% Moldova


Generated by Webalizer Version 2.23