Usage Statistics for www.corteztequila.at

Summary Period: October 2019
Generated 01-Nov-2019 04:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 28128
Total Files 23342
Total Pages 26426
Total Visits 3464
Total KBytes 1622242
Total Unique Sites 1112
Total Unique URLs 357
Total Unique Referrers 3251
Total Unique User Agents 286
. Avg Max
Hits per Hour 37 652
Hits per Day 907 2001
Files per Day 752 1876
Pages per Day 852 1602
Sites per Day 35 265
Visits per Day 111 321
KBytes per Day 52330 174115
Hits by Response Code
Code 200 - OK 82.98% 23342
Code 206 - Partial Content 0.00% 1
Code 302 - Found 12.49% 3514
Code 304 - Not Modified 0.17% 49
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 4.32% 1215

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1345 4.78% 1259 5.39% 1238 4.68% 321 9.27% 265 23.83% 109843 6.77%
2 1294 4.60% 1242 5.32% 1269 4.80% 268 7.74% 218 19.60% 98373 6.06%
3 865 3.08% 799 3.42% 830 3.14% 95 2.74% 49 4.41% 78649 4.85%
4 756 2.69% 729 3.12% 746 2.82% 83 2.40% 47 4.23% 44489 2.74%
5 924 3.28% 676 2.90% 896 3.39% 142 4.10% 55 4.95% 44420 2.74%
6 736 2.62% 608 2.60% 703 2.66% 110 3.18% 51 4.59% 38152 2.35%
7 978 3.48% 935 4.01% 965 3.65% 83 2.40% 41 3.69% 55712 3.43%
8 836 2.97% 752 3.22% 762 2.88% 80 2.31% 37 3.33% 32561 2.01%
9 914 3.25% 774 3.32% 868 3.28% 89 2.57% 44 3.96% 35998 2.22%
10 2001 7.11% 1876 8.04% 1602 6.06% 138 3.98% 90 8.09% 174115 10.73%
11 1529 5.44% 1451 6.22% 1456 5.51% 119 3.44% 51 4.59% 82192 5.07%
12 770 2.74% 712 3.05% 709 2.68% 87 2.51% 43 3.87% 38467 2.37%
13 857 3.05% 715 3.06% 770 2.91% 125 3.61% 49 4.41% 46192 2.85%
14 729 2.59% 524 2.24% 625 2.37% 94 2.71% 44 3.96% 36475 2.25%
15 870 3.09% 663 2.84% 816 3.09% 116 3.35% 54 4.86% 50023 3.08%
16 489 1.74% 318 1.36% 457 1.73% 61 1.76% 44 3.96% 26298 1.62%
17 805 2.86% 418 1.79% 757 2.86% 81 2.34% 60 5.40% 35627 2.20%
18 570 2.03% 414 1.77% 538 2.04% 66 1.91% 49 4.41% 54798 3.38%
19 483 1.72% 359 1.54% 440 1.67% 61 1.76% 44 3.96% 30983 1.91%
20 1139 4.05% 1040 4.46% 1123 4.25% 103 2.97% 55 4.95% 87362 5.39%
21 794 2.82% 636 2.72% 757 2.86% 79 2.28% 45 4.05% 41563 2.56%
22 950 3.38% 664 2.84% 900 3.41% 132 3.81% 51 4.59% 47120 2.90%
23 1168 4.15% 875 3.75% 1119 4.23% 141 4.07% 63 5.67% 52351 3.23%
24 671 2.39% 613 2.63% 649 2.46% 127 3.67% 46 4.14% 32919 2.03%
25 795 2.83% 619 2.65% 765 2.89% 117 3.38% 46 4.14% 37285 2.30%
26 859 3.05% 560 2.40% 834 3.16% 129 3.72% 40 3.60% 31859 1.96%
27 755 2.68% 607 2.60% 725 2.74% 66 1.91% 48 4.32% 34657 2.14%
28 821 2.92% 556 2.38% 805 3.05% 112 3.23% 27 2.43% 34584 2.13%
29 909 3.23% 639 2.74% 821 3.11% 115 3.32% 46 4.14% 34013 2.10%
30 912 3.24% 793 3.40% 887 3.36% 94 2.71% 45 4.05% 45446 2.80%
31 604 2.15% 516 2.21% 594 2.25% 99 2.86% 36 3.24% 29717 1.83%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 884 3.14% 22 700 3.00% 27 849 3.21% 1420 44020 2.71%
1 27 861 3.06% 23 726 3.11% 27 841 3.18% 1186 36764 2.27%
2 26 825 2.93% 20 637 2.73% 25 784 2.97% 1154 35775 2.21%
3 44 1377 4.90% 39 1231 5.27% 42 1329 5.03% 3004 93128 5.74%
4 25 783 2.78% 21 658 2.82% 24 746 2.82% 1297 40220 2.48%
5 30 947 3.37% 25 787 3.37% 29 920 3.48% 1638 50771 3.13%
6 34 1083 3.85% 28 883 3.78% 33 1032 3.91% 1807 56005 3.45%
7 27 844 3.00% 21 666 2.85% 25 783 2.96% 1210 37501 2.31%
8 46 1442 5.13% 39 1220 5.23% 44 1390 5.26% 2771 85911 5.30%
9 41 1291 4.59% 34 1083 4.64% 40 1241 4.70% 2320 71908 4.43%
10 32 1021 3.63% 25 795 3.41% 30 941 3.56% 1673 51874 3.20%
11 33 1050 3.73% 27 863 3.70% 31 987 3.73% 1656 51351 3.17%
12 50 1578 5.61% 44 1389 5.95% 48 1489 5.63% 3170 98276 6.06%
13 30 941 3.35% 24 765 3.28% 28 881 3.33% 1707 52904 3.26%
14 35 1093 3.89% 27 861 3.69% 32 1013 3.83% 1814 56241 3.47%
15 58 1803 6.41% 50 1559 6.68% 55 1722 6.52% 3674 113905 7.02%
16 41 1290 4.59% 34 1081 4.63% 39 1226 4.64% 2247 69663 4.29%
17 60 1863 6.62% 53 1645 7.05% 53 1651 6.25% 6264 194184 11.97%
18 41 1289 4.58% 32 1006 4.31% 31 989 3.74% 1607 49813 3.07%
19 44 1380 4.91% 36 1124 4.82% 42 1302 4.93% 1994 61809 3.81%
20 42 1331 4.73% 35 1091 4.67% 40 1269 4.80% 2564 79471 4.90%
21 37 1148 4.08% 30 953 4.08% 35 1114 4.22% 3178 98527 6.07%
22 36 1121 3.99% 30 941 4.03% 35 1086 4.11% 1696 52580 3.24%
23 28 883 3.14% 21 678 2.90% 27 841 3.18% 1279 39640 2.44%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 9605 34.15% 944561 58.23% /stats/usage_201909.html
2 5811 20.66% 58123 3.58% /stats/
3 3859 13.72% 333874 20.58% /stats/usage_201910.html
4 1719 6.11% 666 0.04% /
5 160 0.57% 552 0.03% /error/
6 75 0.27% 1413 0.09% /cortez_tequila/home.html
7 62 0.22% 1072 0.07% /cortez_tequila/foto_
8 36 0.13% 3743 0.23% /stats/usage_201502.html
9 35 0.12% 3460 0.21% /stats/usage_201812.html
10 33 0.12% 444 0.03% /cortez_tequila/music.html
11 31 0.11% 3098 0.19% /stats/usage_201610.html
12 30 0.11% 373 0.02% /cortez_tequila/band.html
13 30 0.11% 101 0.01% /cortez_tequila/feed.xml
14 30 0.11% 2955 0.18% /stats/usage_201704.html
15 28 0.10% 210 0.01% /cortez_tequila/info.html
16 26 0.09% 2724 0.17% /stats/usage_201507.html
17 26 0.09% 2574 0.16% /stats/usage_201703.html
18 25 0.09% 2059 0.13% /stats/usage_201401.html
19 25 0.09% 2458 0.15% /stats/usage_201706.html
20 24 0.09% 2319 0.14% /stats/usage_201410.html
21 24 0.09% 2180 0.13% /stats/usage_201810.html
22 23 0.08% 217 0.01% /cortez_tequila/links.html
23 23 0.08% 1814 0.11% /stats/usage_201405.html
24 23 0.08% 1918 0.12% /stats/usage_201407.html
25 23 0.08% 1975 0.12% /stats/usage_201408.html
26 23 0.08% 2352 0.14% /stats/usage_201412.html
27 23 0.08% 2215 0.14% /stats/usage_201501.html
28 23 0.08% 2305 0.14% /stats/usage_201801.html
29 22 0.08% 7 0.00% /cortez_tequila/
30 22 0.08% 1699 0.10% /stats/usage_201311.html

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 9605 34.15% 944561 58.23% /stats/usage_201909.html
2 3859 13.72% 333874 20.58% /stats/usage_201910.html
3 5811 20.66% 58123 3.58% /stats/
4 2 0.01% 44355 2.73% /cortez_tequila/music_files/cortez tequila - cortez the killer.mp3
5 4 0.01% 19522 1.20% /cortez_tequila/music_files/6 - harvest - cortez tequila live.mp3
6 3 0.01% 14479 0.89% /cortez_tequila/Media/24 - hey hey my my - cortez tequila live.mp3
7 2 0.01% 12574 0.78% /cortez_tequila/music_files/roll another number roh.mp3
8 1 0.00% 10438 0.64% /cortez_tequila/music_files/down by the river 4.mp3
9 2 0.01% 10371 0.64% /cortez_tequila/music_files/16 - my my hey hey - cortez tequila live.mp3
10 1 0.00% 10271 0.63% /cortez_tequila/music_files/rocking free 3.mp3

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 5811 20.66% 1321 38.61% /stats/
2 26 0.09% 675 19.73% /stats/usage_201507.html
3 9605 34.15% 470 13.74% /stats/usage_201909.html
4 1719 6.11% 282 8.24% /
5 3859 13.72% 153 4.47% /stats/usage_201910.html
6 75 0.27% 55 1.61% /cortez_tequila/home.html
7 62 0.22% 45 1.32% /cortez_tequila/foto_
8 160 0.57% 19 0.56% /error/
9 31 0.11% 17 0.50% /stats/usage_201610.html
10 26 0.09% 12 0.35% /stats/usage_201703.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 5811 20.66% 1311 38.47% /stats/
2 26 0.09% 680 19.95% /stats/usage_201507.html
3 9605 34.15% 469 13.76% /stats/usage_201909.html
4 1719 6.11% 271 7.95% /
5 3859 13.72% 153 4.49% /stats/usage_201910.html
6 75 0.27% 50 1.47% /cortez_tequila/home.html
7 62 0.22% 46 1.35% /cortez_tequila/foto_
8 160 0.57% 20 0.59% /error/
9 33 0.12% 16 0.47% /cortez_tequila/music.html
10 26 0.09% 13 0.38% /stats/usage_201703.html

Top 30 of 3251 Total Referrers
# Hits Referrer
1 4131 14.69% - (Direct Request)
2 1131 4.02% http://dianabol.gotop100.com/
3 602 2.14% http://graphasovex.wordpress.com
4 564 2.01% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 563 2.00% http://jourchungmilre2808.wordpress.com
6 507 1.80% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
7 489 1.74% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
8 489 1.74% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
9 435 1.55% http://ozlojentai.wordpress.com
10 415 1.48% http://gangautrac1969.wordpress.com
11 336 1.19% http://canadianonlinepharmacyctbm.com
12 321 1.14% http://riresta1981.home.blog
13 306 1.09% http://ventolin-inhaler.info
14 303 1.08% http://valacyclovir-valtrex.com
15 294 1.05% http://cialissmx.com
16 264 0.94% http://koesocompprox.wordpress.com
17 235 0.84% http://opopecly2530.wordpress.com
18 212 0.75% http://onlinegenpharmacy.com
19 198 0.70% http://conlinepharmacy.info
20 190 0.68% http://pietrananlas.wordpress.com
21 185 0.66% http://embromix.com
22 153 0.54% http://enpayneza.wordpress.com
23 150 0.53% http://rin28nata.home.blog
24 144 0.51% http://erectionpills365.com
25 142 0.50% http://erectiledysfunctionpills-365.com
26 140 0.50% http://krokusblues.ru
27 138 0.49% http://prednisonedeltasone.info
28 136 0.48% http://velokhab.ru
29 128 0.46% http://art-lenobl.ru
30 128 0.46% http://enedsdes85.home.blog

Top 15 of 286 Total User Agents
# Hits User Agent
1 8671 30.83% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4354 15.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 1071 3.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 718 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 716 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 529 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 463 1.65% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
8 437 1.55% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 358 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 330 1.17% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 299 1.06% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
12 282 1.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 214 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 209 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 207 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 6985 24.83% 6534 27.99% 606879 37.41% United States
2 4769 16.95% 4215 18.06% 48675 3.00% Ukraine
3 4637 16.49% 4377 18.75% 382833 23.60% Unresolved/Unknown
4 4353 15.48% 2024 8.67% 42968 2.65% Russian Federation
5 2808 9.98% 2753 11.79% 269992 16.64% Great Britain (UK)
6 1208 4.29% 890 3.81% 62667 3.86% Germany
7 1021 3.63% 1016 4.35% 10655 0.66% France
8 522 1.86% 119 0.51% 11663 0.72% Austria
9 423 1.50% 410 1.76% 88507 5.46% Israel
10 405 1.44% 375 1.61% 63070 3.89% Sweden
11 161 0.57% 161 0.69% 2109 0.13% South Africa
12 93 0.33% 17 0.07% 365 0.02% Denmark
13 71 0.25% 49 0.21% 350 0.02% China
14 61 0.22% 18 0.08% 875 0.05% Canada
15 60 0.21% 17 0.07% 180 0.01% Seychelles
16 39 0.14% 39 0.17% 3767 0.23% Indonesia
17 38 0.14% 10 0.04% 728 0.04% Poland
18 37 0.13% 22 0.09% 2086 0.13% Thailand
19 31 0.11% 31 0.13% 2894 0.18% Brazil
20 29 0.10% 5 0.02% 56 0.00% Norway
21 27 0.10% 11 0.05% 202 0.01% Romania
22 23 0.08% 6 0.03% 64 0.00% Estonia
23 23 0.08% 0 0.00% 8 0.00% Greece
24 19 0.07% 19 0.08% 1752 0.11% India
25 17 0.06% 17 0.07% 1679 0.10% Ecuador
26 17 0.06% 15 0.06% 1111 0.07% European Union
27 13 0.05% 13 0.06% 1252 0.08% Italy
28 13 0.05% 1 0.00% 99 0.01% Lebanon
29 13 0.05% 11 0.05% 706 0.04% Turkey
30 12 0.04% 8 0.03% 426 0.03% Moldova


Generated by Webalizer Version 2.21