Usage Statistics for www.corteztequila.at

Summary Period: October 2020
Generated 01-Nov-2020 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 28004
Total Files 20877
Total Pages 25905
Total Visits 2978
Total KBytes 980144
Total Unique Sites 672
Total Unique URLs 398
Total Unique Referrers 1143
Total Unique User Agents 306
. Avg Max
Hits per Hour 37 407
Hits per Day 903 2272
Files per Day 673 1993
Pages per Day 835 1773
Sites per Day 21 70
Visits per Day 96 182
KBytes per Day 31618 121236
Hits by Response Code
Code 200 - OK 74.55% 20877
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.24% 67
Code 302 - Found 20.14% 5641
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 5.03% 1408

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 553 1.97% 367 1.76% 525 2.03% 92 3.09% 32 4.76% 21964 2.24%
2 551 1.97% 383 1.83% 531 2.05% 81 2.72% 36 5.36% 21059 2.15%
3 1237 4.42% 605 2.90% 1133 4.37% 111 3.73% 44 6.55% 31043 3.17%
4 1193 4.26% 599 2.87% 1173 4.53% 123 4.13% 61 9.08% 22959 2.34%
5 773 2.76% 605 2.90% 718 2.77% 104 3.49% 50 7.44% 22212 2.27%
6 770 2.75% 526 2.52% 718 2.77% 91 3.06% 45 6.70% 22736 2.32%
7 857 3.06% 705 3.38% 768 2.96% 100 3.36% 49 7.29% 26175 2.67%
8 799 2.85% 690 3.31% 772 2.98% 120 4.03% 40 5.95% 23585 2.41%
9 902 3.22% 719 3.44% 818 3.16% 104 3.49% 36 5.36% 26498 2.70%
10 894 3.19% 650 3.11% 812 3.13% 91 3.06% 41 6.10% 28211 2.88%
11 1001 3.57% 835 4.00% 981 3.79% 95 3.19% 48 7.14% 25431 2.59%
12 2272 8.11% 1993 9.55% 1773 6.84% 97 3.26% 65 9.67% 121236 12.37%
13 1580 5.64% 1383 6.62% 1462 5.64% 117 3.93% 51 7.59% 37999 3.88%
14 572 2.04% 356 1.71% 522 2.02% 102 3.43% 38 5.65% 21332 2.18%
15 321 1.15% 301 1.44% 305 1.18% 33 1.11% 23 3.42% 18152 1.85%
16 832 2.97% 602 2.88% 736 2.84% 101 3.39% 45 6.70% 37545 3.83%
17 683 2.44% 576 2.76% 603 2.33% 67 2.25% 23 3.42% 64449 6.58%
18 717 2.56% 540 2.59% 696 2.69% 98 3.29% 47 6.99% 21722 2.22%
19 923 3.30% 769 3.68% 892 3.44% 140 4.70% 70 10.42% 28781 2.94%
20 1144 4.09% 1057 5.06% 998 3.85% 124 4.16% 53 7.89% 74068 7.56%
21 803 2.87% 712 3.41% 715 2.76% 97 3.26% 41 6.10% 30971 3.16%
22 770 2.75% 746 3.57% 752 2.90% 99 3.32% 39 5.80% 26008 2.65%
23 633 2.26% 592 2.84% 610 2.35% 127 4.26% 48 7.14% 23761 2.42%
24 1146 4.09% 639 3.06% 1118 4.32% 133 4.47% 49 7.29% 24805 2.53%
25 1080 3.86% 655 3.14% 1057 4.08% 182 6.11% 63 9.38% 26127 2.67%
26 827 2.95% 561 2.69% 794 3.07% 88 2.96% 50 7.44% 20852 2.13%
27 687 2.45% 512 2.45% 654 2.52% 63 2.12% 50 7.44% 24367 2.49%
28 800 2.86% 378 1.81% 787 3.04% 57 1.91% 45 6.70% 26343 2.69%
29 842 3.01% 507 2.43% 799 3.08% 65 2.18% 46 6.85% 20646 2.11%
30 813 2.90% 594 2.85% 751 2.90% 82 2.75% 50 7.44% 22988 2.35%
31 1029 3.67% 720 3.45% 932 3.60% 107 3.59% 54 8.04% 36119 3.69%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1178 4.21% 29 909 4.35% 36 1124 4.34% 1226 37997 3.88%
1 36 1142 4.08% 26 829 3.97% 35 1088 4.20% 1061 32902 3.36%
2 38 1196 4.27% 28 879 4.21% 36 1133 4.37% 1085 33645 3.43%
3 41 1279 4.57% 30 931 4.46% 39 1210 4.67% 1233 38231 3.90%
4 37 1177 4.20% 27 864 4.14% 35 1085 4.19% 2197 68096 6.95%
5 41 1293 4.62% 30 954 4.57% 40 1253 4.84% 1276 39569 4.04%
6 37 1169 4.17% 26 815 3.90% 36 1124 4.34% 1081 33496 3.42%
7 42 1305 4.66% 31 972 4.66% 38 1194 4.61% 3834 118860 12.13%
8 54 1676 5.98% 40 1246 5.97% 39 1227 4.74% 1326 41106 4.19%
9 36 1136 4.06% 25 795 3.81% 34 1060 4.09% 1007 31224 3.19%
10 35 1093 3.90% 25 801 3.84% 33 1047 4.04% 1014 31426 3.21%
11 40 1246 4.45% 25 798 3.82% 34 1070 4.13% 1003 31078 3.17%
12 36 1126 4.02% 26 830 3.98% 32 1020 3.94% 2202 68248 6.96%
13 34 1082 3.86% 25 779 3.73% 33 1037 4.00% 973 30178 3.08%
14 39 1220 4.36% 30 942 4.51% 37 1150 4.44% 1285 39835 4.06%
15 34 1059 3.78% 24 771 3.69% 32 992 3.83% 1022 31684 3.23%
16 32 1021 3.65% 25 783 3.75% 31 973 3.76% 1047 32459 3.31%
17 34 1059 3.78% 26 814 3.90% 32 1004 3.88% 1026 31807 3.25%
18 37 1159 4.14% 28 895 4.29% 35 1109 4.28% 1243 38531 3.93%
19 34 1073 3.83% 26 833 3.99% 32 1010 3.90% 1047 32467 3.31%
20 32 1022 3.65% 26 828 3.97% 30 951 3.67% 1044 32349 3.30%
21 33 1041 3.72% 26 833 3.99% 31 977 3.77% 1017 31518 3.22%
22 37 1164 4.16% 30 954 4.57% 33 1045 4.03% 1342 41588 4.24%
23 35 1088 3.89% 26 822 3.94% 32 1022 3.95% 1027 31850 3.25%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 6014 21.48% 6312 0.64% /
2 5800 20.71% 58009 5.92% /stats/
3 5272 18.83% 520620 53.12% /stats/usage_201909.html
4 228 0.81% 790 0.08% /error/
5 170 0.61% 16990 1.73% /stats/usage_201610.html
6 63 0.22% 406 0.04% /cortez_tequila/contact.html
7 59 0.21% 819 0.08% /cortez_tequila/music.html
8 45 0.16% 2960 0.30% /cortez_tequila/foto_
9 44 0.16% 135 0.01% /error/403-forbidden.html
10 41 0.15% 4050 0.41% /stats/usage_201904.html
11 39 0.14% 122 0.01% /error/404-file-not-found.html
12 39 0.14% 4029 0.41% /stats/usage_202005.html
13 38 0.14% 488 0.05% /cortez_tequila/band.html
14 38 0.14% 726 0.07% /cortez_tequila/home.html
15 38 0.14% 3870 0.39% /stats/usage_201504.html
16 38 0.14% 3771 0.38% /stats/usage_201906.html
17 36 0.13% 3743 0.38% /stats/usage_201502.html
18 36 0.13% 3753 0.38% /stats/usage_201506.html
19 35 0.12% 3463 0.35% /stats/usage_201806.html
20 34 0.12% 10 0.00% /cortez_tequila/
21 34 0.12% 2835 0.29% /stats/usage_201407.html
22 34 0.12% 3567 0.36% /stats/usage_201503.html
23 34 0.12% 3589 0.37% /stats/usage_201505.html
24 34 0.12% 3373 0.34% /stats/usage_201609.html
25 34 0.12% 3393 0.35% /stats/usage_202003.html
26 33 0.12% 325 0.03% /cortez_tequila/links.html
27 33 0.12% 2718 0.28% /stats/usage_201401.html
28 32 0.11% 2697 0.28% /stats/usage_201406.html
29 32 0.11% 3092 0.32% /stats/usage_201410.html
30 32 0.11% 3354 0.34% /stats/usage_201607.html

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 5272 18.83% 520620 53.12% /stats/usage_201909.html
2 5800 20.71% 58009 5.92% /stats/
3 3 0.01% 31315 3.19% /cortez_tequila/music_files/down by the river 4.mp3
4 3 0.01% 30814 3.14% /cortez_tequila/music_files/rocking free 3.mp3
5 1 0.00% 22178 2.26% /cortez_tequila/music_files/cortez tequila - cortez the killer.mp3
6 3 0.01% 18861 1.92% /cortez_tequila/music_files/roll another number roh.mp3
7 170 0.61% 16990 1.73% /stats/usage_201610.html
8 3 0.01% 15904 1.62% /cortez_tequila/music_files/cortez tequila - only love can break your heart 1.mp3
9 3 0.01% 11355 1.16% /cortez_tequila/Media/24 - hey hey my my - cortez tequila live.mp3
10 3 0.01% 9765 1.00% /cortez_tequila/music_files/heard of gold slide 1.mp3

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 5800 20.71% 624 22.14% /stats/
2 6014 21.48% 450 15.96% /
3 29 0.10% 338 11.99% /stats/usage_201507.html
4 170 0.61% 147 5.21% /stats/usage_201610.html
5 63 0.22% 30 1.06% /cortez_tequila/contact.html
6 38 0.14% 23 0.82% /cortez_tequila/home.html
7 39 0.14% 23 0.82% /error/404-file-not-found.html
8 41 0.15% 22 0.78% /stats/usage_201904.html
9 5272 18.83% 21 0.74% /stats/usage_201909.html
10 59 0.21% 20 0.71% /cortez_tequila/music.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 5800 20.71% 633 22.03% /stats/
2 6014 21.48% 432 15.03% /
3 29 0.10% 338 11.76% /stats/usage_201507.html
4 170 0.61% 122 4.24% /stats/usage_201610.html
5 228 0.81% 68 2.37% /error/
6 59 0.21% 40 1.39% /cortez_tequila/music.html
7 63 0.22% 36 1.25% /cortez_tequila/contact.html
8 41 0.15% 25 0.87% /stats/usage_201904.html
9 44 0.16% 24 0.84% /error/403-forbidden.html
10 38 0.14% 22 0.77% /stats/usage_201504.html

Top 30 of 1143 Total Referrers
# Hits Referrer
1 4866 17.38% - (Direct Request)
2 2638 9.42% http://globaltraffic.xyz/
3 1767 6.31% https://apteka.info/
4 1697 6.06% https://tabletki.org/
5 436 1.56% https://forumtmn.ru
6 431 1.54% https://t.me/s/vipescort7
7 368 1.31% https://israelnightclub.com/ליווי/
8 276 0.99% https://careprost.org/bimatoprost
9 266 0.95% https://careprost.org/careprost
10 210 0.75% https://www.facebook.com/rabotadlyadevushek777
11 205 0.73% https://www.minds.com/dragon_pharma/
12 204 0.73% http://steroids-for-sale.roids.top/
13 197 0.70% http://sciroxx.roids.top/
14 196 0.70% http://winstrol.gotop100.com/
15 195 0.70% http://dragon-pharma.over-blog.com/
16 194 0.69% https://dragon-pharma.tumblr.com/
17 193 0.69% http://balkan-pharmaceuticals.roids.top/
18 193 0.69% https://www.instagram.com/rabota_dlya_devushek777/
19 191 0.68% http://dragon-pharma.over-blog.com/2020/05/injectable-steroids-provide-results-quickly-is-it-true.html
20 191 0.68% http://injectable-steroids.roids.top/
21 191 0.68% https://www.quora.com/q/rtkfsdiztxvpisbx
22 190 0.68% http://testosterone.gotop100.com/
23 190 0.68% https://issuu.com/dragon-pharma
24 190 0.68% https://vk.com/public199666719
25 189 0.67% http://dragon-pharma.over-blog.com/2020/05/why-you-need-to-buy-cypionat-250.html
26 188 0.67% http://dianabol.gotop100.com/
27 188 0.67% http://kalpa-pharmaceuticals.roids.top/
28 187 0.67% http://dragon-pharma.over-blog.com/2020/05/top-3-key-features-of-using-testosterone-enanthate.html
29 187 0.67% http://www.socialbookmarkssite.com/user/dragon-pharma/
30 185 0.66% http://buy-steroids.roids.top/

Top 8 of 8 Total Search Strings
# Hits Search String
1 38 46.91% https://tabletki.org/
2 36 44.44% https://apteka.info/
3 2 2.47% https://vk.com/doskaobyavlenii
4 1 1.23% https://doska.info/item/add
5 1 1.23% https://doska.info/sitemap/
6 1 1.23% https://znakomstva.online/
7 1 1.23% https://znakomstva.online/gorod/moskva
8 1 1.23% https://znakomstva.online/gorod/sankt-peterburg

Top 15 of 306 Total User Agents
# Hits User Agent
1 5244 18.73% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1431 5.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1324 4.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1257 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1125 4.02% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 1003 3.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 669 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 368 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
9 367 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 362 1.29% Mozilla/5.0 (compatible; Adsbot/3.1)
11 356 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 350 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 342 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 339 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 336 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for October 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 7812 27.90% 6209 29.74% 618803 63.13% United States
2 4776 17.05% 4607 22.07% 52655 5.37% Russian Federation
3 2744 9.80% 2692 12.89% 2979 0.30% Canada
4 2343 8.37% 2343 11.22% 2460 0.25% Bulgaria
5 1706 6.09% 908 4.35% 28232 2.88% Ukraine
6 1701 6.07% 1073 5.14% 69323 7.07% Germany
7 1618 5.78% 1442 6.91% 90631 9.25% China
8 1302 4.65% 333 1.60% 13953 1.42% Unresolved/Unknown
9 693 2.47% 61 0.29% 758 0.08% Italy
10 589 2.10% 219 1.05% 2276 0.23% Romania
11 486 1.74% 466 2.23% 90372 9.22% Israel
12 254 0.91% 13 0.06% 185 0.02% Greece
13 243 0.87% 16 0.08% 212 0.02% Albania
14 201 0.72% 26 0.12% 320 0.03% Sweden
15 188 0.67% 41 0.20% 447 0.05% South Africa
16 165 0.59% 80 0.38% 2449 0.25% France
17 149 0.53% 0 0.00% 34 0.00% Lithuania
18 142 0.51% 37 0.18% 247 0.03% Great Britain (UK)
19 142 0.51% 0 0.00% 33 0.00% Slovakia
20 127 0.45% 27 0.13% 293 0.03% Moldova
21 126 0.45% 126 0.60% 1260 0.13% Liechtenstein
22 111 0.40% 24 0.11% 265 0.03% Netherlands
23 109 0.39% 33 0.16% 344 0.04% Czech Republic
24 92 0.33% 0 0.00% 21 0.00% Slovenia
25 53 0.19% 6 0.03% 74 0.01% European Union
26 39 0.14% 37 0.18% 373 0.04% Poland
27 37 0.13% 37 0.18% 370 0.04% Estonia
28 21 0.07% 4 0.02% 40 0.00% Austria
29 12 0.04% 1 0.00% 4 0.00% Portugal
30 10 0.04% 10 0.05% 100 0.01% Belarus


Generated by Webalizer Version 2.23